A table listing the similarities and differences between two secondary schools (A & B) in using technology adoption model (i.e eClass platform)
Sec School A | Sec School B | |
Similarities | ||
Decision in implementation | Principal, IT coordinator | Top management |
Users | Administrators, teachers (limited to students records in eClass) | Some IT elites, some non IT teachers |
Differences | ||
Launching of eClass | Success in launching | Not welcome, users especially teachers are not interested |
Application | New function on eClass once the teachers are comfortable in using eClass platform | Sharing answers for assignments and quiz, discuss news on eClass platform, students participate in comment on peer’s work, career guidance teachers use the eClass platform to provide guidance and counseling to students for ease of their direct face to face consultation |
A table listing the general observations of two users (C & D) in using Technological Adoption Model (i.e. Blackboard System tools) in a higher education institute:
Blackboard System | User C | User D |
College culture | Not strong | Strong in university, but not strong in community college |
Change agent | Principals and head of divisions | Top management |
Users | Teachers and students are the common users | Administrators, e-learning team, teachers and students |
Resistance to change | Yes for most teachers especially those who are lack of enough technical competencies to master the usage of blackboard | Yes for most teachers especially those who have less hand on experience in using blackboard. Teachers seldom focus on infrastructure and technical training in using the blackboard for better teaching purposes |
Application | Lecture notes, tutorial assignments, ignoring other uses like discussion forum, quizzes setting and assessments | Notice, announcements, lecture notes and tutorial assignments, quiz result announcement |
Room for improvement | 1. Principals or top management takes the lead role of using features like discussion forum for staff communication. 2. Positive enforcements should be made like staff recognition, merits and award given. 3. Students should be encouraged to use blackboard to facilitate better learning 4. Teachers should be motivated and pushed hard by management to constant use of blackboard in their teaching and administration work | 1. Same as item (1) 2. Teachers should change or redesign their teaching concepts and utilize the new ICT technology in their teaching. 3. Same as item (3). 4. Teachers should move a great step in quickly adopt the new change in blackboard and applies in their teaching processes. |
Thanks Maria. The comparison is very comprehensive.
回覆刪除The comparison tables are interesting. Probably college culture is something hard to change especially when it comes to the adoption of technology.
回覆刪除